Collection: Size guide

This is where your size guides and charts should be. Similar:

US Size EU Size Chest Waist Hip Leg

Length

Arm

Length

XS EU 44 86-91 71-76 86-91 76-79 58-60

S EU 46 91-96 76-81 91-96 79-81 60-62

M EU 48 96-101 81-86 96-101 81-84 62-64

L EU 50 101-106 86-91 101-106 84-86 64-66

XL EU 52 106-112 91-97 106-112 86-89 66-68

2XL EU 54 112-117 97-102 112-117 89-91 68-70

3XL EU 56 117-122 102-107 117-122 91-94 70-72

US Size EU Size Chest Waist Hip Leg

Length

Arm

LengthXS EU 34 81-84 63-66 88-91 76-79 57-59

S EU 36 86-89 68-71 93-96 79-81 59-61

M EU 38 91-94 73-76 98-101 81-84 61-63

L EU 40 97-102 79-84 104-109 84-86 63-65

XL EU 42 104-109 86-91 111-116 86-89 65-67

2XL EU 44 111-116 94-99 119-124 89-91 67-69

3XL EU 46 119-124 102-107 127-132 91-94 69-71

Contact

Your satisfaction is our top priority. Do you need assistance? Our dedicated customer service team is happy to help. You can reach us using the contact details below or by using the contact form. We value your feedback and aim to respond within 24 hours.

Company name: Ecomrendz Limited

Website: Amara Styles

Address: Glenealy Central 1, Hong Kong, 999077, Hong Kong

Email: info@amara-styles.com

Phone: +447877185769

Contact form: Contact

Company number: 76945036

Opening hours: Monday to Friday (09:00-17:00) (GMT)

We strive to respond within 24 hours.